All I have for now:
| Middletown Lions Golf Scramble 07-11-2022 Winners | ||
| 1st Flight scores 50-53 | 2nd Flight scores 53 -57 | 3rd Flight scores 57-66 |
| 1st | 1st | 1st |
| T. Wellemeyer | J. Cunningham | T. Bratcher |
| T. Grace | A. Raley | J. Clark |
| S. Welsh | B. Raley | M. Moore |
| T. Biney | J. Raley | C. Travis |
| 2nd | 2nd | 2nd |
| K. Johnson | J. Burkhardt | M. Heiser |
| M. Sherman | S. Burkhardt | J. Smith |
| T. Sherman | M. Gantz | J. Funyak |
| J. Stuedle | D. Logan | |
| 3rd | 3rd | 3rd |
| T. Jesse | B. O’Neill | J.Hodgson |
| T. Kraps | P. Rostocny | K. Kramer |
| J. Mallory | B. Roberts | B. Merritt |
| R. Zumbiel | N. Washle | J. Miller |
| Longest Drive Men | Mike Sherman | |
| Longest Drive Women | Mackenzie Black | |
| Closest to pin Men | Dan Wharton | |
| Closest to pin Women | Maybe next year | |
| 1st putt all 3 were in | Putting Contest | |
| 1st Dan Wharton | 2nd | 3rd Marty Mills |

| Auction | ||
| 1 | Joe | Studle |
| 2 | Mary | Chandler |
| 3 | Paul | Calvert |
| 4 | Richard | Knopp |
| 5 | Jerry | Miller |
| 6 | Nina | Wolf |
| 7 | Jim | Wright |
| 8 | H.D. | Wilson |
| 9 | Jennifer | Spurling |
| 10 | K | Wallace |
| 11 | Tim | Kraps |
| 12 | Marty | Mills |
| 13 | * | |
| 14 | Jerry | Miller |
| 15 | Ken | Woodall |
| 16 | Lynn | Harrellson |
| 17 | Susan | Barnett |
| 18 | ** | |
| 19 | Miriam | Georg |
| 20 | Chandler | Simpson |
| 21 | Jennifer | Spurling |
| 22 | Jim | Wright |
| 23 | H.D. | Wilson |
| 24 | Paul | Calvert |
| 25 | Paul | Calvert |
| 26 | Jan | Lynch |
| 27 | Jeff | Melson |
| 27 | Mark | Heiser |
| 27 | John | Horton |
| 28 | Keith | Gramig |
| 29 | Paul | Calvert |
| 30 | Richard | Knopp |
| 31 | Todd | Grace |
| 32 | Jim | Wright |
| 33 | Chris | Gradh |
| 34 | Diana | Polsgrove |
| 35 | * | |
| 36 | Dave | Jesse |
| 37 | Richard | Knopp |
| * no bid | ||
| ** used as prizes | ||
